1-3/8" ID.  X 3.19 Cush-A-Therm

1-3/8" ID. X 3.19 Cush-A-Therm

ZSI
Item ID: UX13834


Purchase options:

  • Sales Unit: Each
  • Case Quantity: 10

When ordering per case, enter the total number of pieces in the quantity field.
For example, if one case has 30 pieces and you want 2 cases enter 60 in the quantity field

Brand ZSI
Country of Origin Thailand
R-134a Rated Capacity (Tons) @ -40°F 1/6
R-134a Nominal Capacity (Tons) of installed valve 3/4
R-134a Rated Capacity (Tons) @ -30°F 1/4
R-134a Rated Capacity (Tons) @ -10°F 1/3
R-134a Rated Capacity (Tons) @ 35°F 3/4
R-134a Rated Capacity (Tons) @ -20°F 1/4
R-134a Rated Capacity (Tons) @ 45°F 3/4
R-134a Rated Capacity (Tons) @ 25°F 1/2
R-134a Rated Capacity (Tons) @ 0°F 1/3
R-22 Rated Capacity (Tons) @ 35°F 3/4
R-22 Rated Capacity (Tons) @ -10°F 1/2
R-22 Rated Capacity (Tons) @ 25°F 3/4
R-22 Rated Capacity (Tons) @ 0°F 1/2
R-22 Nominal Capacity (Tons) of installed valve 1
R-22 Rated Capacity (Tons) @ -40°F 1/3
R-22 Rated Capacity (Tons) @ -30°F 1/3
R-22 Rated Capacity (Tons) @ 45°F 1
R-22 Rated Capacity (Tons) @ -20°F 1/2
R-404A Rated Capacity (Tons) @ 0°F 1/2
R-404A Rated Capacity (Tons) @ 25°F 1/2
R-404A Rated Capacity (Tons) @ -10°F 1/3
R-404A Nominal Capacity (Tons) of installed valve 3/4
R-404A Rated Capacity (Tons) @ -20°F 1/3
R-404A Rated Capacity (Tons) @ -40°F 1/4
R-404A Rated Capacity (Tons) @ 45°F 3/4
R-404A Rated Capacity (Tons) @ -30°F 1/4
R-404A Rated Capacity (Tons) @ 35°F 3/4